常用润滑油脂主要性能参数
品牌(Manufacturer) | 油脂型号(Brand | 基础油类型(Base oil) | 增稠剂类型(Thickener) | 滴点(Drop point,℃) | 运动粘度(Viscosity,mm²/s) | 工作温度范围(Operating temperature range,℃) | 选型标准(Selection criteria) | NKMB代码(NKMB Code) |
Exxon | Beacon325 | (Nathium) | (Diester) | 193 | 290 | -60~+120 | normal temperature grease | LG20 |
Andok B | (Nathium) | (Mineral) | 260 | 280 | -40~+120 | normal temperature grease | LG38 | |
Andok260 | (Nathium) | (Mineral) | 200 | 250 | -30~+150 | normal temperature grease | LG71 | |
* Polyrex EM | (Diurea) | (Mineral) | 260 | 288 | -40~+180 | high temperature low noise | ||
* Polyrex EP2 | (Urea) | (Mineral) | 280 | 280 | -40~+180 | high temperature low noise | ||
UNIREXN2 | (Lithium Comple) | (Mineral) | 250 | 280 | -40~+180 | high temperature low noise | ||
Kyodo Yushi | Multemp PS2 | (Lithium) | (Diester) | 189 | 280 | -50~+110 | low-temperature grease | LY72 |
* Multemp SRL | (Lithium) | (Ester) | 191 | 245 | -40~+150 | low noise grease | LY121 | |
Parmax | (Mineral) | 180 | 300 | -10~+120 | normal temperature grease | |||
Emalube 1130 | (Urea) | (Mineral) | ≥260 | 300 | -10~+130 | normal temperature grease | ||
Uniube DL1 | (Lithium) | (Mineral) | 185 | 332 | -10~+110 | normal temperature grease | ||
Multemp LTS | (Lithium) | (Ester) | 250 | 201 | -60~+130 | low-temperature grease | ||
Multemp SRH | (Lithium) | (Ester) | 250 | 201 | -40~+150 | low-temperature grease | ||
* Multemp SB-M | (Diurea) | (Synthetic oil) | 220 | 260 | -40~+200 | high temperature high speed grease | ||
* ET-K | (Diurea) | (Synthetic oil/Ester) | 260 | 300 | -40~+200 | high temperature high speed alternators grease | ||
ET-100K | (Synthetic oil) | 260 | 280 | -40~+200 | high temperture grease | LY530 | ||
ET-R | (Synthetic oil) | 260 | 280 | -40~+200 | high temerature grease、 low temperature torque good | |||
mULTEMP ff-sl | (PTFE) | (Fluoinated) | 300 | -30~+250 | hith temperature, corrosion resisting grease | |||
Multemp CPL | (Ester) | 260 | 300 | -40~+200 | high temperture grease | |||
Kluber | Staburage NBU12 | (Barium) | (Mineral) | 220 | 270 | -35~+150 | normal temperature grease | |
* Asonic GHY72 | Polyhamstoff | (Ester Mineral) | 250 | 250~280 | -40~+180 | high temperature low noise | ||
Isoflex Super LDS18 | (Lithium) | (Diester) | 190 | 280 | -60~+130 | low-temperature grease | LY218 | |
IsoflexLDS18 Special A | (Lithium) | (Diester) | 190 | 280 | -60~+130 | low-temperature grease | ||
Isoflex Topas NB52 | (Barium) | (Synthetic hydrocarbon) | 240 | 280 | -60~+170 | hith-low temperature grease | ||
* Barrierta L55/2 | (PTFE) | (Fluoinated) | 280 | -35~+260 | hith-low temperature grease | |||
Barrierta IMI/V | (PTFE) | (Fluoinated) | 280 | 50~+220 | hith-low temperature grease | |||
Asonic HQ72-102 | (Urea) | (Ester) | 240 | 250-280 | -40~+180 | high-low temperature and low noise grease | ||
Petamo GHY443 | (Urea) | (Ester) | 250 | 250-280 | -20~+180 | hith temperature longevity grease | ||
Dow Corning | Molykote 55M | (Lithium) | (Silicone) | -55~+165 | low-temperature grease | LY52 | ||
Molykote FS1292 | (PTFE) | (Phlorosilicon) | ≥232 | 310 | -40~+200 | high temperture grease | LY59 | |
Molykote BG20 | (Lithium) | (Synthetic oil) | 230 | 265-295 | -50~+180 | high temperature high speed grease | ||
Shell | * Alvania R12 | (Lithium) | (Mineral) | 182 | 272 | -25~+120 | normal temperature grease | Ly83 |
Alvania No.3 | (Lithium) | (Mineral) | 183 | 233 | -20~+135 | normal temperature grease | LY84 | |
Alvania RA | (Lithium) | (Mineral) | 183 | 252 | -25~+120 | normal temperature grease | LY18 | |
Alvania EP2 | (Lithium) | (Mineral) | 185 | 276 | -10~+100 | normal temperature grease | ||
Sunlight 2 | (Lithium) | (Mineral) | 196 | 273 | -20~+120 | normal temperature grease | ||
Dolium R | (Mineral) | 238 | 281 | -20~+140 | normal temperature grease | LY119 | ||
Aero sheel No.5 | Microgel | (Mineral) | ≥260 | 282 | -10~+130 | normal temperature grease | LG35 | |
Aero shell No.7 | Microgel | (Mineral) | ≥260 | 288 | -70~+150 | low-temperature grease | LG49 | |
Aero sheel No. 15A | (PTFE) | (Diester) | ≥260 | 280 | -70~+260 | high-low temperature grease | ||
Alavania RLQ2 | (Lithium) | (Mineral) | 195 | 266 | -50~+150 | lownoiseN highspeed grease | ||
Mobil Oil | * Mobil 28 | (Bentonite) | (Synthetic hydrocarbon) | ≥260 | 280 | -60~+180 | high-low temperature grease | LY48 |
Mobilplex 47 | (Mineral) | ≥260 | 280 | -20~+120 | normal temperature grease | LY115 | ||
Mobilth SHC220 | (Lithium) | (Synthetic oil) | 250 | 265~295 | -40~+170 | multiple use grease | ||
Mobilitemp SHC22 | (glue-earth) | (Synthetic oil) | 250 | 265~295 | -50~+180 | high speeds high temperature grease | LY75 | |
Du Pont | Krytox 240AC | (PTFE) | (Fluoinated) | 285 | -34~+288 | high temperture grease | ||
Krytox 283AC | (PTFE) | (Fluoinated) | 229 | -34~+288 | high temperture grease | |||
Krytox GPL 205 | (PTFE) | (Fluoinated) | -36~+204 | high temperture grease | ||||
Krytox GPL223 | (PTFE) | (Fluoinated) | -60~+154 | high temperatures alternator ran clutch bearing grease | ||||
Krytox GPL224 | (PTFE) | (Fluoinated) | -51~+179 | air pump bearing grease | ||||
Krytox GPL 225 | (PTFE) | (Fluoinated) | -36~+204 | |||||
Krytox * GPL 226 | (PTFE) | (Fluoinated) | -36~+260 | Cvjoint | ||||
GPL227Krytox | (PTFE) | (Fluoinated) | -30~+288 | hith temperature s corrosion resisting grease | ||||
Toray Silicone | SH44M | (Lithium) | (Phlorosilicon) | 210 | 260 | -40~+180 | high temperture grease | |
SH33L | (Lithium) | (Phlorosilicon) | 210 | 300 | -70~+140 | low-temperature grease | ||
SH41 | (Lithium) | (Phlorosilicon) | 280 | -10~+200 | high temperture grease | |||
Lubcon | Turmogrease N2 | (Urea) | (PAO/Ester) | >250 | 280 | -40~+160 | currency bearing | |
Lubteksonic BQg | (Lithium) | (Mineral) | 250 | 280 | -35~+150 | low noise | ||
Turmogrease SHL182 | (Lithium) | (PAO/Ester) | 250 | 280 | -70~+130 | low temperature high speed grease | ||
Turmogrease SHL252 | (Lithium) | (PAO/Ester) | 220 | 280 | -40~+120 | hith speed grease | ||
Turmoplex TML 15 | (Lithium) | (Ester) | 290 | 280 | -35~+160(180) | high speeds high temperature grease | ||
Turmogrease NBI300 | (Urea) | (PAO/Ester) | 250 | 280 | -40~+180 | high temperature high speed grease | ||
Egols | Egols-8002 | (Lithium) | (Ester) | 190 | 250 | -40~+150 | low noise | |
Egols-8008 | (Diurea) | (Synthetic oil) | 260 | 300 | -40~+200 | high temperature high speed alternators grease |
上一篇:轴承游隙
下一篇 :深沟球轴承振动(加速度)技术条件
18358414666
18358414666
nkmbbearing@gmail.com